Crypto:
36638
Bitcoin:
$91.281
% 2.22
BTC Dominance:
%58.7
% 0.02
Market Cap:
$3.13 T
% 1.20
Fear & Greed:
28 / 100
Bitcoin:
$ 91.281
BTC Dominance:
% 58.7
Market Cap:
$3.13 T

Top 20 Crypto by 24-Hour Trading Volume Revealed

crypto trading volume

The top crypto by 24-hour trading volume have been revealed. Bitcoin and Ethereum continue to lead the market, while stablecoins like Tether and USDC maintain high volume. Altcoins such as Solana, Cardano, and Dogecoin draw attention with strong price performance. This list serves as a guide for investors looking to update portfolios and track market trends. 

Top Cryptos by 24-Hour Trading Volume 

  • USDT (Tether) – $0.9999 | 24h Volume: $96.86B 
  • ETH (Ethereum) – $4,226.06 | 24h Volume: $43.59B 
  • BTC (Bitcoin) – $113,793 | 24h Volume: $42.41B 
  • USDC (USD Coin) – $0.9998 | 24h Volume: $18.23B 
  • FDUSD (First Digital USD) – $0.9986 | 24h Volume: $7.37B 
  • XRP – $2.90 | 24h Volume: $6.87B 
  • SOL (Solana) – $182.03 | 24h Volume: $5.71B 
  • DOGE (Dogecoin) – $0.2144 | 24h Volume: $3.17B 
  • ADA (Cardano) – $0.8582 | 24h Volume: $2.99B 
  • LINK (Chainlink) – $25.10 | 24h Volume: $2.30B 
  • BSC-USD (Binance Bridged USDT) – $1.00 | 24h Volume: $1.99B 
  • BNB – $832.08 | 24h Volume: $1.58B 
  • SUI (Sui) – $3.50 | 24h Volume: $1.42B 
  • TRX (TRON) – $0.3502 | 24h Volume: $1.16B 
  • WETH (L2 Standard Bridged) – $4,227.04 | 24h Volume: $1.02B 
  • Wrapped SOL (SOL) – $182.08 | 24h Volume: $1.01B 
  • API3 – $1.51 | 24h Volume: $728.33M 
  • WETH (Arbitrum Bridged) – $4,227.47 | 24h Volume: $607.91M 
  • LTC (Litecoin) – $115.12 | 24h Volume: $605.79M 
  • ENA (Ethena) – $0.6522 | 24h Volume: $587.80M 

Altcoin and Token Performance 

Altcoins and tokens offer diverse opportunities for investors. Notable performers include: 

  • PROVE – $1.15 | 24h Volume: $542.99M 
  • PEPE – $0.00001042 | 24h Volume: $541.34M 
  • AVAX (Avalanche) – $22.98 | 24h Volume: $533.92M 
  • MNT (Mantle) – $1.38 | 24h Volume: $499.20M 
  • ARB (Arbitrum) – $0.4932 | 24h Volume: $470.11M 
  • CBBTC (Coinbase Wrapped BTC) – $113,838 | 24h Volume: $464.02M 
  • PENGU (Pudgy Penguins) – $0.03012 | 24h Volume: $460.96M 
  • APT (Aptos) – $4.39 | 24h Volume: $454.00M 

High trading volumes allow investors to identify market trends and adjust their strategies effectively. Bitcoin and Ethereum remain dominant, but altcoins are also gaining momentum in portfolios. 

 You can also freely share your thoughts and comments about the topic in the comment section. Additionally, don’t forget to follow us on our Telegram, YouTube, and Twitter channels for the latest news and updates.

Leave a Reply

Your email address will not be published. Required fields are marked *