Bitcoin ETF Overview
Analyze the latest market data and performance of the largest Bitcoin ETFs on a single screen.
| # | Ticker | ETF Name | Price | Price Change | Volume | Turnover Ratio | Shares Outstanding | AUM | Market Cap | Fee | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBTC | Grayscale Bitcoin Trust ETF | $72.38 | -0.48% | $310.93M | 2.01% | 214.08M | $15.50B | $15.50B | 1.50% | Spot |
| 2 | BITO | ProShares Bitcoin ETF | $13.67 | -0.44% | $454.75M | 30.60% | 108.73M | $2.76B | $1.49B | NaN% | Futures |
| 3 | IBIT | iShares Bitcoin Trust | $52.51 | -0.44% | $2.03B | 2.82% | 1369.36M | $71.76B | $71.91B | 0.25% | Spot |
| 4 | FBTC | Fidelity Wise Origin Bitcoin Fund | $80.66 | -0.48% | $320.70M | 1.75% | 226.90M | $21.35B | $18.30B | 0.25% | Spot |
| 5 | BITB | Bitwise Bitcoin ETF | $50.30 | -0.44% | $111.22M | 3.00% | 73.77M | $3.70B | $3.71B | 0.20% | Spot |
| 6 | ARKB | ARK 21Shares Bitcoin ETF | $30.73 | -0.52% | $128.99M | 3.56% | 117.85M | $3.57B | $3.62B | 0.21% | Spot |
| 7 | HODL | VanEck Bitcoin ETF | $26.16 | -0.53% | $34.91M | 2.21% | 60.33M | $1.57B | $1.58B | 0.00% | Spot |
| 8 | EZBC | Franklin Bitcoin ETF | $53.55 | -0.50% | $6.83M | 1.28% | 9.95M | $530.66M | $532.85M | 0.19% | Spot |
| 9 | BTCO | Invesco Galaxy Bitcoin ETF | $92.22 | -0.51% | $6.17M | 1.09% | 6.12M | $749.15M | $564.39M | 0.39% | Spot |
| 10 | BTF | Valkyrie ETF Trust II CoinShares Bitcoin and Ether ETF | $13.47 | +0.00% | $679.87K | 2.02% | 2.50M | $33.70M | $33.67M | NaN% | Futures |
| 11 | BRRR | Coinshares Bitcoin ETF Common Shares of Beneficial Interest | $26.13 | -0.53% | $2.67M | 0.50% | 20.43M | $536.79M | $533.73M | 0.25% | Spot |
| 12 | BITS | Global X Blockchain & Bitcoin Strategy ETF | $86.49 | +1.38% | $258.23K | 0.58% | 0.52M | $55.09M | $44.73M | NaN% | Futures |
| 13 | DEFI | Hashdex Bitcoin ETF | $104.62 | -0.52% | $145.31K | 0.99% | 0.14M | $5.00M | $14.65M | NaN% | Futures |
| 14 | BITC | Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $40.63 | -0.43% | $247.81K | 1.91% | 0.32M | $4.55M | $12.98M | NaN% | Futures |
| 15 | BETH | ProShares Bitcoin & Ether Market Cap Weight ETF | $57.13 | -0.45% | $173.36K | 1.44% | 0.21M | $16.35M | $12.00M | NaN% | Futures |
| 16 | BTCW | WisdomTree Bitcoin Fund | $98.07 | -0.46% | $953.34K | 0.65% | 1.49M | $146.79M | $146.12M | 0.30% | Spot |
| 17 | BETE | ProShares Bitcoin & Ether Equal Weight ETF | $52.53 | -0.28% | $482.69K | 7.66% | 0.12M | $7.78M | $6.30M | NaN% | Futures |
| 18 | BTC | Grayscale Bitcoin Mini Trust ETF | $40.97 | -0.44% | $50.62M | 1.30% | 95.01M | $4.05B | $3.89B | 0.15% | Spot |
Bitcoin ETF Overview page presents the key information of Bitcoin exchange-traded funds (ETFs) with data provided by Coinglass. This table includes each ETF's price, price change, volume, turnover ratio, shares outstanding, assets under management (AUM), market cap, and management fees.
Bitcoin ETFs allow investors to gain exposure to Bitcoin price movements without the need to own Bitcoin directly. Price change rates are marked in green (positive) and red (negative) for easy tracking of market trends.
This table can be used to compare and analyze the current Bitcoin ETFs in the market. Coinglass data helps investors make informed decisions with real-time updates.
Note: This table is for informational purposes only and is not investment advice. Cryptocurrency investments carry high risk. Always do your own research and consider your risk tolerance before making investment decisions.
HUB