Top 100 Coins
Price, volume and market cap tables for the largest 100 cryptocurrencies.
Top 100 Coin List
| # | Coin | Price | 1h | 24h | 7d | Market Cap | 24h Volume | Circulating Supply |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 66,836.63 $ | -0.08% | +0.36% | +1.16% | 1.34T $ | 22.04B $ | 20.01M BTC |
| 2 | ETH Ethereum | 2,050.73 $ | -0.05% | +0.07% | +3.16% | 247.51B $ | 9.22B $ | 120.69M ETH |
| 3 | USDT Tether USDt | 1 $ | -0.01% | -0.00% | +0.05% | 184.13B $ | 48.85B $ | 184.16B USDT |
| 4 | XRP XRP | 1.31 $ | -0.14% | +0.10% | -0.61% | 80.74B $ | 1.25B $ | 61.41B XRP |
| 5 | BNB BNB | 587.41 $ | -0.08% | +0.53% | -3.79% | 80.10B $ | 1.20B $ | 136.36M BNB |
| 6 | USDC USDC | 1 $ | +0.02% | +0.00% | +0.01% | 77.52B $ | 5.34B $ | 77.53B USDC |
| 7 | SOL Solana | 80.1 $ | -0.13% | +1.20% | -2.98% | 45.89B $ | 2.91B $ | 572.85M SOL |
| 8 | TRX TRON | 0.32 $ | +0.06% | +0.25% | +1.91% | 29.92B $ | 445.50M $ | 94.77B TRX |
| 9 | DOGE Dogecoin | 0.09 $ | -0.25% | +1.00% | +0.95% | 15.45B $ | 663.68M $ | 169.40B DOGE |
| 10 | LEO UNUS SED LEO | 10.06 $ | +0.04% | +0.07% | +5.44% | 9.26B $ | 348.99K $ | 920.94M LEO |
| 11 | HYPE Hyperliquid | 35.64 $ | -0.06% | +0.43% | -6.71% | 9.12B $ | 150.21M $ | 255.99M HYPE |
| 12 | BCH Bitcoin Cash | 442.5 $ | -0.04% | -0.37% | -6.57% | 8.86B $ | 155.01M $ | 20.02M BCH |
| 13 | ADA Cardano | 0.24 $ | -0.24% | +2.15% | -0.39% | 8.84B $ | 403.11M $ | 36.10B ADA |
| 14 | LINK Chainlink | 8.64 $ | -0.05% | +0.16% | +1.31% | 6.28B $ | 375.49M $ | 727.10M LINK |
| 15 | USDe Ethena USDe | 1 $ | -0.01% | -0.00% | +0.02% | 5.89B $ | 131.64M $ | 5.89B USDe |
| 16 | XMR Monero | 314.54 $ | -0.43% | -3.47% | -3.75% | 5.80B $ | 77.06M $ | 18.45M XMR |
| 17 | XLM Stellar | 0.16 $ | -0.12% | -0.47% | -1.82% | 5.38B $ | 76.44M $ | 33.08B XLM |
| 18 | CC Canton | 0.14 $ | +0.71% | -2.19% | +0.18% | 5.37B $ | 7.44M $ | 38.24B CC |
| 19 | DAI Dai | 1 $ | +0.00% | -0.00% | -0.01% | 5.36B $ | 233.63M $ | 5.37B DAI |
| 20 | USD1 World Liberty Financial USD | 1 $ | -0.00% | +0.03% | +0.03% | 4.40B $ | 707.49M $ | 4.40B USD1 |
| 21 | LTC Litecoin | 53.23 $ | +0.01% | +1.78% | -0.33% | 4.10B $ | 203.49M $ | 77.02M LTC |
| 22 | PYUSD PayPal USD | 1 $ | -0.00% | -0.00% | +0.01% | 3.94B $ | 79.53M $ | 3.94B PYUSD |
| 23 | ZEC Zcash | 235.02 $ | -0.11% | -0.78% | +11.66% | 3.90B $ | 209.20M $ | 16.61M ZEC |
| 24 | AVAX Avalanche | 8.89 $ | +0.16% | +1.51% | +1.66% | 3.84B $ | 180.18M $ | 431.77M AVAX |
| 25 | HBAR Hedera | 0.09 $ | -0.08% | -0.66% | -1.46% | 3.79B $ | 62.67M $ | 43.32B HBAR |
| 26 | SHIB Shiba Inu | 0 $ | -0.13% | +0.84% | +2.74% | 3.49B $ | 90.60M $ | 589.24T SHIB |
| 27 | M MemeCore | 2.71 $ | -0.41% | +6.70% | +26.36% | 3.49B $ | 19.43M $ | 1.29B M |
| 28 | SUI Sui | 0.87 $ | -0.29% | +1.13% | -0.69% | 3.44B $ | 240.39M $ | 3.95B SUI |
| 29 | TAO Bittensor | 309.19 $ | -0.72% | +2.55% | -1.05% | 3.34B $ | 249.22M $ | 10.80M TAO |
| 30 | TON Toncoin | 1.23 $ | +0.02% | +0.33% | +1.96% | 3.05B $ | 84.09M $ | 2.47B TON |
| 31 | WLFI World Liberty Financial | 0.1 $ | -0.38% | -2.12% | +1.70% | 3.02B $ | 49.29M $ | 30.76B WLFI |
| 32 | CRO Cronos | 0.07 $ | -0.20% | -0.78% | -2.52% | 2.96B $ | 6.60M $ | 42.32B CRO |
| 33 | XAUt Tether Gold | 4,634.27 $ | +0.07% | -0.14% | +3.35% | 2.59B $ | 134.11M $ | 559.70K XAUt |
| 34 | PAXG PAX Gold | 4,651.42 $ | +0.06% | -0.19% | +3.62% | 2.39B $ | 107.01M $ | 514.13K PAXG |
| 35 | MNT Mantle | 0.67 $ | -0.33% | -0.21% | +0.03% | 2.21B $ | 26.74M $ | 3.28B MNT |
| 36 | DOT Polkadot | 1.24 $ | -0.26% | +0.16% | -3.20% | 2.08B $ | 70.60M $ | 1.68B DOT |
| 37 | UNI Uniswap | 3.17 $ | -0.12% | -0.42% | -6.08% | 2.00B $ | 153.56M $ | 632.71M UNI |
| 38 | USDG Global Dollar | 1 $ | +0.00% | +0.00% | +0.00% | 1.86B $ | 37.18M $ | 1.86B USDG |
| 39 | PI Pi | 0.17 $ | +0.23% | +1.37% | -1.54% | 1.75B $ | 12.17M $ | 10.11B PI |
| 40 | SKY Sky | 0.08 $ | +1.02% | +1.95% | +8.12% | 1.74B $ | 15.69M $ | 23.13B SKY |
| 41 | OKB OKB | 82.56 $ | -0.14% | -1.05% | +1.17% | 1.73B $ | 14.04M $ | 21.00M OKB |
| 42 | ASTER Aster | 0.66 $ | -0.03% | -0.83% | -0.19% | 1.63B $ | 49.57M $ | 2.48B ASTER |
| 43 | NEAR NEAR Protocol | 1.21 $ | -0.08% | +4.07% | +3.25% | 1.56B $ | 130.65M $ | 1.29B NEAR |
| 44 | USDD USDD | 1 $ | -0.04% | +0.02% | +0.07% | 1.55B $ | 8.83M $ | 1.55B USDD |
| 45 | AAVE Aave | 94.75 $ | -0.04% | +0.42% | -2.84% | 1.46B $ | 165.16M $ | 15.38M AAVE |
| 46 | PEPE Pepe | 0 $ | -0.38% | +1.69% | +3.02% | 1.40B $ | 278.30M $ | 413.77T PEPE |
| 47 | RLUSD Ripple USD | 1 $ | -0.01% | +0.00% | -0.00% | 1.37B $ | 80.29M $ | 1.37B RLUSD |
| 48 | BGB Bitget Token | 1.91 $ | +0.09% | -0.55% | -1.61% | 1.33B $ | 20.41M $ | 698.36M BGB |
| 49 | ETC Ethereum Classic | 8.12 $ | +0.25% | +3.38% | +0.68% | 1.27B $ | 45.16M $ | 156.16M ETC |
| 50 | ICP Internet Computer | 2.29 $ | -0.22% | +2.11% | +3.26% | 1.26B $ | 47.81M $ | 550.73M ICP |
| 51 | ONDO Ondo | 0.26 $ | -0.27% | +0.30% | -1.54% | 1.26B $ | 36.24M $ | 4.87B ONDO |
| 52 | U United Stables | 1 $ | -0.01% | -0.01% | -0.04% | 1.10B $ | 43.48M $ | 1.10B U |
| 53 | KCS KuCoin Token | 8.02 $ | -0.16% | -0.01% | +2.36% | 1.08B $ | 937.87K $ | 134.66M KCS |
| 54 | ALGO Algorand | 0.12 $ | -1.69% | +9.55% | +48.74% | 1.07B $ | 202.89M $ | 8.89B ALGO |
| 55 | RENDER Render | 1.9 $ | -0.92% | +2.98% | +16.21% | 987.70M $ | 75.27M $ | 518.74M RENDER |
| 56 | POL Polygon (prev. MATIC) | 0.09 $ | -0.12% | +0.58% | +2.00% | 979.50M $ | 50.27M $ | 10.62B POL |
| 57 | QNT Quant | 75.8 $ | +0.06% | +0.90% | +7.43% | 915.07M $ | 17.40M $ | 12.07M QNT |
| 58 | WLD Worldcoin | 0.27 $ | -0.22% | -0.19% | +7.59% | 858.17M $ | 117.90M $ | 3.24B WLD |
| 59 | ATOM Cosmos | 1.69 $ | -0.03% | +0.97% | +1.55% | 845.46M $ | 41.37M $ | 501.16M ATOM |
| 60 | KAS Kaspa | 0.03 $ | -0.25% | -0.82% | -10.23% | 842.67M $ | 13.93M $ | 27.34B KAS |
| 61 | GT GateToken | 6.47 $ | +0.24% | +0.32% | +0.25% | 745.16M $ | 2.71M $ | 115.18M GT |
| 62 | NIGHT Midnight | 0.04 $ | -1.09% | -5.96% | -6.99% | 721.22M $ | 173.15M $ | 16.61B NIGHT |
| 63 | ENA Ethena | 0.08 $ | +0.47% | -1.02% | -9.04% | 683.85M $ | 70.18M $ | 8.49B ENA |
| 64 | DEXE DeXe | 8.09 $ | -0.55% | +1.37% | +8.60% | 677.58M $ | 12.05M $ | 83.73M DEXE |
| 65 | APT Aptos | 0.85 $ | +0.02% | -1.37% | -11.88% | 672.83M $ | 36.36M $ | 794.34M APT |
| 66 | TRUMP OFFICIAL TRUMP | 2.79 $ | -0.11% | -1.48% | -6.08% | 647.83M $ | 99.15M $ | 232.50M TRUMP |
| 67 | FLR Flare | 0.01 $ | -0.03% | -1.54% | -1.73% | 645.48M $ | 2.40M $ | 85.54B FLR |
| 68 | FIL Filecoin | 0.84 $ | +0.27% | +2.24% | +1.28% | 643.92M $ | 71.03M $ | 768.88M FIL |
| 69 | VET VeChain | 0.01 $ | +1.38% | +5.34% | +7.57% | 611.83M $ | 24.63M $ | 85.99B VET |
| 70 | XDC XDC Network | 0.03 $ | -0.95% | +1.43% | +0.02% | 607.52M $ | 20.13M $ | 19.94B XDC |
| 71 | MORPHO Morpho | 1.49 $ | -0.73% | -0.06% | +0.86% | 605.17M $ | 12.63M $ | 404.95M MORPHO |
| 72 | STABLE Stable | 0.03 $ | +0.59% | -3.06% | +7.02% | 596.36M $ | 22.58M $ | 21.47B STABLE |
| 73 | ZRO LayerZero | 1.88 $ | -0.25% | +0.43% | -5.59% | 587.66M $ | 29.58M $ | 313.21M ZRO |
| 74 | JUP Jupiter | 0.16 $ | -0.28% | +3.39% | +14.61% | 576.10M $ | 27.93M $ | 3.55B JUP |
| 75 | NEXO Nexo | 0.86 $ | -0.10% | -0.25% | -1.80% | 555.19M $ | 7.39M $ | 646.15M NEXO |
| 76 | ARB Arbitrum | 0.09 $ | -0.01% | +0.94% | +2.89% | 554.29M $ | 57.91M $ | 6.04B ARB |
| 77 | PUMP Pump.fun | 0 $ | -0.05% | +0.85% | -3.09% | 546.38M $ | 43.19M $ | 332.10B PUMP |
| 78 | JST JUST | 0.06 $ | +0.03% | -3.41% | +2.08% | 541.18M $ | 23.78M $ | 8.82B JST |
| 79 | FET Artificial Superintelligence Alliance | 0.24 $ | +0.06% | +5.05% | +4.08% | 537.44M $ | 136.33M $ | 2.26B FET |
| 80 | BONK Bonk | 0 $ | -0.18% | +0.68% | -0.57% | 499.41M $ | 35.80M $ | 87.99T BONK |
| 81 | TUSD TrueUSD | 1 $ | -0.01% | +0.03% | +0.18% | 494.23M $ | 12.84M $ | 494.52M TUSD |
| 82 | CAKE PancakeSwap | 1.35 $ | +0.16% | +1.37% | -0.86% | 461.28M $ | 22.78M $ | 341.87M CAKE |
| 83 | VIRTUAL Virtuals Protocol | 0.64 $ | +0.01% | +0.53% | -2.21% | 416.94M $ | 41.76M $ | 656.30M VIRTUAL |
| 84 | EURC EURC | 1.15 $ | -0.01% | -0.19% | +0.10% | 413.25M $ | 25.02M $ | 358.82M EURC |
| 85 | CHZ Chiliz | 0.04 $ | -0.03% | +1.99% | +10.82% | 406.20M $ | 44.93M $ | 10.29B CHZ |
| 86 | FDUSD First Digital USD | 1 $ | -0.00% | -0.03% | +0.03% | 393.85M $ | 150.30M $ | 394.26M FDUSD |
| 87 | PENGU Pudgy Penguins | 0.01 $ | -0.26% | +0.37% | -3.27% | 392.56M $ | 62.76M $ | 62.86B PENGU |
| 88 | STX Stacks | 0.21 $ | -0.22% | -0.10% | -4.54% | 386.01M $ | 7.50M $ | 1.81B STX |
| 90 | DASH Dash | 29.78 $ | -0.16% | -0.54% | -4.73% | 376.75M $ | 44.12M $ | 12.65M DASH |
| 91 | EDGE edgeX | 1.08 $ | +1.79% | +42.35% | +100.88% | 376.30M $ | 338.78M $ | 350.00M EDGE |
| 91 | XTZ Tezos | 0.35 $ | +0.01% | +1.68% | -0.24% | 376.61M $ | 14.90M $ | 1.08B XTZ |
| 92 | SEI Sei | 0.05 $ | -0.07% | +5.08% | +0.12% | 370.43M $ | 59.28M $ | 6.85B SEI |
| 93 | DCR Decred | 20.04 $ | +0.06% | +2.18% | -2.92% | 347.69M $ | 2.12M $ | 17.35M DCR |
| 94 | ETHFI ether.fi | 0.44 $ | -0.41% | -0.19% | -3.27% | 345.53M $ | 21.34M $ | 787.26M ETHFI |
| 95 | NFT AINFT | 0 $ | +0.03% | +2.40% | +1.65% | 329.68M $ | 12.84M $ | 990.11T NFT |
| 96 | SUN Sun [New] | 0.02 $ | -0.02% | +0.14% | -0.70% | 329.30M $ | 15.95M $ | 19.23B SUN |
| 97 | VVV Venice Token | 7.23 $ | +0.01% | +0.99% | +22.15% | 327.20M $ | 13.37M $ | 45.25M VVV |
| 98 | GNO Gnosis | 118.28 $ | -0.22% | -1.77% | +0.37% | 312.19M $ | 2.85M $ | 2.64M GNO |
| 99 | CRV Curve DAO Token | 0.21 $ | -0.24% | +0.58% | +0.50% | 310.83M $ | 38.90M $ | 1.48B CRV |
| 100 | BTT BitTorrent [New] | 0 $ | -0.21% | +0.60% | -1.33% | 308.17M $ | 6.99M $ | 987.04T BTT |
HUB