BTC & ETH Dominance
Bitcoin ve Ethereum'un toplam kripto piyasasındaki oranları, marketcap ve altcoin trendlerini analiz edin.

BTC Dominance
58.01%
24h: -0.01%

ETH Dominance
10.78%
24h: -0.06%

Total MarketCap
2.29T $
Altcoin: 961.28B $

24h Volume
88.35B $
Günlük Dominance & Metrik Detayları
| Date | BTC Dominance | ETH Dominance | MarketCap | Altcoin Cap | 24h Volume |
|---|---|---|---|---|---|
| 2026-04-03 | 58.01% | 10.78% | 2.29T $ | 961.28B $ | 88.35B $ |
| 2026-04-02 | 58.02% | 10.85% | 2.30T $ | 967.35B $ | 99.26B $ |
| 2026-04-01 | 58.06% | 10.80% | 2.33T $ | 978.04B $ | 97.09B $ |
| 2026-03-31 | 58.15% | 10.70% | 2.34T $ | 977.51B $ | 89.02B $ |
| 2026-03-30 | 57.96% | 10.59% | 2.32T $ | 976.07B $ | 60.58B $ |
| 2026-03-29 | 57.96% | 10.52% | 2.30T $ | 967.45B $ | 51.85B $ |
| 2026-03-28 | 57.89% | 10.51% | 2.28T $ | 960.20B $ | 99.69B $ |
| 2026-03-27 | 58.30% | 10.56% | 2.36T $ | 985.17B $ | 92.62B $ |
| 2026-03-26 | 58.40% | 10.69% | 2.43T $ | 1.01T $ | 86.75B $ |
| 2026-03-25 | 58.32% | 10.75% | 2.42T $ | 1.01T $ | 94.91B $ |
BTC & ETH Dominance Nedir?
What is BTC & ETH Dominance?
Bitcoin and Ethereum dominance show the percentage share of these two coins in the total crypto market. A rise in BTC dominance means the market is moving towards Bitcoin and money is flowing out of altcoins. ETH dominance shows Ethereum's strength in the market. The charts and tables let you see how these ratios have changed over time.
HUB