Ethereum ETF Overview
View up-to-date data for Ethereum ETFs via Coin Engineer.
| # | Ticker | ETF Name | Price | Price Change | Volume | Turnover Ratio | Shares Outstanding | AUM | Market Cap | Fee | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EETH | ProShares Ether ETF | $25.54 | -3.62% | $1.39M | 4.68% | 1.17M | $51.78M | $29.79M | NaN% | Futures |
| 2 | AETH | Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $34.16 | +0.01% | $16.70K | 0.45% | 0.11M | $3.99M | $3.68M | NaN% | Futures |
| 3 | ETHA | iShares Ethereum Trust ETF | $15.63 | -3.28% | $633.95M | 10.14% | 399.88M | $6.22B | $6.25B | 0.25% | Spot |
| 4 | FETH | Fidelity Ethereum Fund | $20.58 | -3.56% | $58.70M | 6.86% | 41.60M | $1.34B | $856.13M | 0.25% | Spot |
| 5 | ETHW | Bitwise Ethereum ETF | $14.78 | -3.46% | $15.16M | 6.88% | 14.90M | $219.66M | $220.22M | 0.20% | Spot |
| 6 | TETH | 21Shares Ethereum ETF | $10.30 | -3.65% | $149.08M | 709.34% | 2.04M | $20.98M | $21.02M | 0.21% | Spot |
| 7 | ETHV | VanEck Ethereum ETF | $30.21 | -3.51% | $4.13M | 3.93% | 3.48M | $104.67M | $104.98M | 0.20% | Spot |
| 8 | QETH | Invesco Galaxy Ethereum ETF | $20.55 | -3.48% | $633.39K | 3.28% | 0.94M | $42.50M | $19.32M | 0.25% | Spot |
| 9 | EZET | Franklin Ethereum ETF | $15.65 | -3.63% | $2.50M | 6.03% | 2.65M | $41.39M | $41.47M | 0.19% | Spot |
| 10 | ETHE | Grayscale Ethereum Staking ETF Shares | $16.80 | -3.61% | $27.51M | 1.05% | 156.09M | $3.46B | $2.62B | 2.50% | Spot |
| 11 | ETH | Grayscale Ethereum Staking Mini ETF Shares | $19.58 | -3.55% | $69.22M | 6.98% | 50.67M | $1.27B | $992.13M | 0.15% | Spot |
Ethereum ETF Overview presents the key information of Ethereum exchange-traded funds (ETFs) with data provided by Coin Engineer. This table includes each ETF's price, price change, volume, turnover ratio, shares outstanding, assets under management (AUM), market cap, and management fees.
Ethereum ETFs allow investors to gain exposure to Ethereum price movements without the need to own Ethereum directly. Price change rates are marked in green (positive) and red (negative) for easy tracking of market trends.
This table can be used to compare and analyze the current Ethereum ETFs in the market. Coin Engineer data helps investors make informed decisions with real-time updates.
Note: This table is for informational purposes only and is not investment advice. Cryptocurrency investments carry high risk. Always do your own research and consider your risk tolerance before making investment decisions.
HUB